 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Henderson, NV | Inspirada - Da Vinci Estate Homes - 2262 [1860 Canvas Edge Dr / Lot 157] Call 702-604-0776 for more information. | 2,262 | 1 | 2 | 2.5 | 3 | $359,990 |
| Las Vegas, NV | Mountain's Edge - Chaco Canyon Anasazi - Del Arroyo [11210 BLACKWATER DRAW ST / Lot 177] BEAUTIFUL FLOOR PLAN FEATURING BLACK APPLIANCES W/ MICROWAVE, RAISED PANEL PREMIUM CABINETS, SOLID SURFACE COUNTERS, VOLUME CEILINGS, SOFT WATER SYS, PURIFIED DRINKING WATER SYS, BALCONY... MUST SEE! Call 702-604-0776 for more information. | 3,739 | 2 | 5 | 2.5 | 3 | $379,990 |
| Las Vegas, NV | Providence - Cambridge Crossing - Wentworth [7830 Tay River Court / Lot 220] Home features 3 bedrooms plus a loft, master bath with oval tub/separate shower/dual lavs, kitchen with beech cabinets, soft water loop, surround sound prewire. Call 702-604-0776 for more information. | 1,658 | 2 | 3 | 2.5 | 2 | $184,990 |
| Las Vegas, NV | Sunset Ridge - Sunset [10180 Glen Aire Ave / Lot 83] Popular upside-down floorplan. Home features master bath with oval tub, separate shower, dual lavs; kitchen with Hanstone countertops and beech cabinets; two panel interior doors; soft water loop; surround sound prewire; more. Call 702-604-0776 for information. | 2,325 | 2 | 3 | 2.5 | 2 | $279,990 |
| Las Vegas/Summerlin, NV | Summerlin - Ladera Crest - Grenache [5427 Nettle Way / Lot 5] Currently under construction. Home features a large family room; master bath with oval tub, separate shower, and dual lavs; nine foot ceilings on first floor; kitchen with granite countertops, beech cabinets, and double oven; two panel interior doors with lever hardware; soft water loop; oak stair rail; more. Call 702-604-0776 for information. | 2,835 | 2 | 3 | 2.5 | 2 | $324,990 |
| North Las Vegas, NV | Sierra Ranch - Heartland - Dakota #51 [316 Pocono Ranch Ave / Lot 51] Currently under construction. Call 702-604-0776 for more information. | 3,060 | 2 | 3 | 2.5 | 3 | $269,990 |
| North Las Vegas, NV | Sierra Ranch - Heartland - Dakota #90 [5924 Pink Chaff St / Lot 90] Currently under construction. Call 702-604-0776 for more information. | 3,060 | 2 | 3 | 2.5 | 3 | $259,990 |
| North Las Vegas, NV | Sierra Ranch - Heartland - Delicious #83 [5913 Vista Creek St / Lot 83] Currently under construction. Call 702-604-0776 for more information. | 3,739 | 2 | 5 | 3 | 3 | $309,990 |
| North Las Vegas, NV | Sierra Ranch - Heartland - Hubbard #81 [5921 VISTA CREEK ST / Lot 81] BRAND NEW KB HOME W/ 4 BEDROOMS, HUGE LOFT AND A DEN DOWNSTAIRS TOO! HOME FEATURES BEECH CABINETS, LAMINATE COUNTERS, NEUTRAL CARPET THROUGHOUT, BALCONY OFF OF MASTER . . . GREAT VALUE FOR THIS 3361 SQ FT HOME!! Call 702-604-0776 for more information. | 3,361 | 2 | 4 | 2.5 | 3 | $299,990 |
9 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|