 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Fort Mill, SC | Catawba Village - 1361 [166] 2 Story, 2 Bdrm + Loft, 2.5 Bath, 1 Car Garage. Home features Tray Ceiling, Recessed Kitchen Cabinets, Cabinet Crown Molding, Solid Surface Countertops, Marble Vanities, Select Lighting, Microwave and more! | 1,361 | 2 | 2 | 2.5 | 1 | $137,990 |
| Fort Mill, SC | Catawba Village - 1361 [208] READY NOW! 2 Story, 2 Bdrm + Loft, 2.5 Bath, 1 Car Garage. Home features Tray Ceiling, Crown Moulding, Recessed Kitchen Cabinets, Marble Vanities, Recessed Lighting, Cable Prewire, Microwave and more! | 1,361 | 2 | 2 | 2.5 | 1 | $139,990 |
| Fort Mill, SC | Catawba Village - 1508 [149] 2 Story, 3 Bdrm, 2.5 Bath, 1 Car Garage. Home features Tray Ceiling, Raised Panel Kitchen Cabinets, Transom Window, Crown Molding, Marble Vanities, Recessed Lighting, Microwave, Covered Patio and more! | 1,508 | 2 | 3 | 2.5 | 1 | $142,990 |
| Fort Mill, SC | Catawba Village - 1799 [214] MASTER DOWN - READY NOW!! 2 Story, 3 Bdrm + Loft, 2.5 Bath, 1 Car Garage. Home features Recessed Kitchen Cabinets, 42' Upper Kitchen Cabinets, Window Trim and Casing, Marble Vanities, Recessed Lighting, Microwave, Covered Patio with Screens.
*Home must close by 11/28/08 to receive specified pricing* | 1,799 | 2 | 3 | 2.5 | 1 | $160,990 |
4 item(s) were found that met your search criteria! Click here to see other great Quick Move-In homes in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|